Ars Electronica Archive
www.aec.at
Info| Contact| Disclaimer
German English
PRIX PIC PRINT PRIXMAP
Starts Prize WIMA
Talks ans Lektures Art&Science
AI Lab

ARS ELECTRONICA ARCHIVE - ART & SCIENCE

The basis of the „European Digital Art and Science Network“ is a big manifold network consisting of scientific mentoring institutions (ESA, CERN, ESO and Fraunhofer MEVIS), the Ars Electronica Futurelab and seven European cultural partners (Center for the promotion of science, RS – DIG Gallery, SK – Zaragoza City of Knowledge Foundation, ES – Kapelica Gallery / Kersnikova, SI – GV Art, UK – Laboral, ES – Science Gallery, IE. The EU funded project lasted from 2014 to 2017.
The Online Archive of Ars Electronica provides an overview of the individual activities of the network and also delivers information about the network itself, the residency artists and the involved project partners and the jury.

Exhibitions 2017

SEEING Exhibition at Science Gallery Dublin

Title: 3RNP (2014) by Patrick Tresset (FR) | 2574 * 3861px | 5.3 MB | Credits: Science Gallery Dublin
Title: 20/X (2015) by McMullen_Winkler (US/DE) | 3861 * 2574px | 3.7 MB | Credits: Science Gallery Dublin
Title: Blanks (1996) by Angelika Böck (DE) | 3861 * 2574px | 3.8 MB | Credits: Science Gallery Dublin
Title: D-EYE (2014) by Andrea Russo (IT) | 3456 * 5184px | 1.6 MB | Credits: Science Gallery Dublin
Title: Eye Care Works (2016) by me&him&you and Kate Coleman (IE) | 3861 * 2574px | 6.0 MB | Credits: Science Gallery Dublin
Title: EyeCane (2010) by Amir Amedi and the Hebrew University of Jerusalem (IL) | 758 * 724px | 26.8 KB | Credits: Science Gallery Dublin
Title: Ground Truth (2016) by Studio The GreenEyl (DE) | 3464 * 2309px | 6.1 MB | Credits: Science Gallery Dublin
Title: Lucida III (2016) by Suki Chan (UK) | 3456 * 5184px | 2.8 MB | Credits: Science Gallery Dublin
Title: Magical Colour Space (2015) by Kurt Laurenz Theinert (DE) | 3861 * 2574px | 3.7 MB | Credits: Science Gallery Dublin
Title: Mirror II - Distance (2016) by David Cotterrell (UK) and Ruwanthie de Chickera (LK) | 3861 * 2574px | 3.1 MB | Credits: Science Gallery Dublin
Title: Mobility Device & White Cane Amplified (2013, 2015) by Carmen Papalia (CA) | 3844 * 2563px | 2.9 MB | Credits: Science Gallery Dublin
Title: Peeping Hole (2010) by Kenichi Okad and Naoaki Fujimoto (JP) | 2574 * 3861px | 3.5 MB | Credits: Science Gallery Dublin
Title: SIMULACRA (2013) by Karina Smigla-Bobinski (DE) | 2574 * 3861px | 4.8 MB | Credits: Science Gallery Dublin
Title: Screen Mutations (2015) by Louisa Zahareas (GR) | 3861 * 2574px | 2.7 MB | Credits: Science Gallery Dublin
Title: Seeing Stars (2003) by Dianne Bos (CA) | 2501 * 3751px | 3.1 MB | Credits: Science Gallery Dublin
Title: Seen/Unseen (2014) by Alia Pialtos (US) | 3719 * 2479px | 3.8 MB | Credits: Science Gallery Dublin
Title: Sight Without Light (2016) by Story Inc & Daniel Kish (NZ/US) | 5184 * 3456px | 3.3 MB | Credits: Science Gallery Dublin
Title: Synesthesia: Colored Music (2012) by Rox Vazquez (AR) | 5184 * 3456px | 2.1 MB | Credits: Science Gallery Dublin
Title: The Innovation Engine (2015) by Frederik De Wilde (BE) in collaboration with Jeff Clune and Anh Nguyen (US) | 3861 * 2574px | 4.1 MB | Credits: Science Gallery Dublin
Title: The Unresolved Image (2016) by Studio TheGreenEyl (DE) | 3861 * 2574px | 4.8 MB | Credits: Science Gallery Dublin
Title: Unseen Portraits (2015) by Philipp Schmitt & Stephan Bogner (DE) | 2574 * 3861px | 4.6 MB | Credits: Science Gallery Dublin
Title: Oakes Twins Collection (2009-2016) | 5184 * 3456px | 1.3 MB | Credits: Science Gallery Dublin
Title: The vOICe: Seeing with Sound (2016) | 3672 * 2724px | 2.3 MB | Credits: Science Gallery Dublin
    • DESCRIPTION
    • CREDITS
    • TEXT
    SEEING—What are you looking at?
    A free exhibition questioning how eyes, brains, and robots see
    Science Gallery at Trinity College Dublin
    24.06.—25.09.2016
    Links
    https://dublin.sciencegallery.com/seeing/

    Start:
    Jun 24, 2016
    End:
    Sep 25, 2016

    Info:
    Exhibition in the context of the European Art & Science Network
    Cross reference
    Science Gallery Dublin
    Description
    SEEING—What are you looking at?
    A free exhibition questioning how eyes, brains, and robots see
    Science Gallery at Trinity College Dublin
    24.06.—25.09.2016

    Is vision just one way to see? How do our brains interpret what’s in front of our eyes? How do machines understand what they’re looking at, and will they change how we look at the world?
    In summer 2016, at Science Gallery Dublin we tackled the complex sensory experience of vision and perception at SEEING. We illuminated optics, perspective, and comprehension while exploring enhanced and augmented ways of seeing, artificial eyes, and radical alternatives to vision. SEEING explored the subjectivity of sight, the other senses that shape our view of the world, and the unexpected parallels between human and machine vision.

    (Source: The Practice of Art and Science, p. 269)
    Exhibition Credits
    SEEING curated by: Lynn Scarff, Director of Science Gallery at Trinity College Dublin; Gerry Lacey, Associate Professor of Computer Science at Trinity College Dublin, CEO and co-founder of SureWash; Semir Zeki, Professor of Neuroaesthetics at University College London; Kate Coleman, Consultant Eye and Oculoplastic Surgeon, Founder of Right to Sight
    Ars Electronica Linz GmbH & Co KG Ars-Electronica-Straße 1 4040 Linz Austria
    Tel. 0043.732.7272.0 Fax. 0043.732.7272.2 Email: info@ars.electronica.art
    https://ec.europa.eu/programmes/creative-europe/
    All Rights Reserved, 2022
    Copyright