Ars Electronica Archive
www.aec.at
Info| Contact| Disclaimer
German English
PRIX PIC PRINT PRIXMAP
Starts Prize WIMA
Talks ans Lektures Art&Science
AI Lab

ARS ELECTRONICA ARCHIVE - ART & SCIENCE

The basis of the „European Digital Art and Science Network“ is a big manifold network consisting of scientific mentoring institutions (ESA, CERN, ESO and Fraunhofer MEVIS), the Ars Electronica Futurelab and seven European cultural partners (Center for the promotion of science, RS – DIG Gallery, SK – Zaragoza City of Knowledge Foundation, ES – Kapelica Gallery / Kersnikova, SI – GV Art, UK – Laboral, ES – Science Gallery, IE. The EU funded project lasted from 2014 to 2017.
The Online Archive of Ars Electronica provides an overview of the individual activities of the network and also delivers information about the network itself, the residency artists and the involved project partners and the jury.

Exhibitions 2017

Elements of Art and Science exhibition at Ars Electronica

Title: Furnished Fluid / Akira Wakita (JP) | 4032 * 3024px | 5.4 MB | Credits: FotografIn: Hieslmair, Martin |
Title: Kepler’s Dream / Ann-Katrin Krenz (DE), Michael Burk (DE) | 2000 * 3000px | 743.7 KB | Credits: FotografIn: Mesic, Tom |
Title: Transmart miniascape / Yasuaki Kakehi (JP) | 3000 * 2000px | 548.7 KB | Credits: FotografIn: Voggeneder, Florian |
Title: 20Hz / Semiconductor (GB) | 1920 * 1080px | 1.4 MB | Credits: Semiconductor
Title: Augmented Hand Series / Golan Levin (US), Kyle McDonald (US), Chris Sugrue (US) | 4085 * 3064px | 8.3 MB | Credits: FotografIn: Hieslmair, Martin |
Title: Encounters / María Ignacia Edwards (CL) | 3000 * 2000px | 1.0 MB | Credits: FotografIn: Mesic, Tom |
Title: ELBEETAD / Nick Ervinck (BE) | 5229 * 5904px | 21.5 MB | Credits: FotografIn: Verplancke, Peter |
Title: AGRIEBORZ / Nick Ervinck (BE) | 4134 * 5512px | 10.8 MB | Credits: FotografIn: Dewaele, Luc |
Title: VIUNAP / Nick Ervinck (BE) | 8171 * 5816px | 9.0 MB | Credits: FotografIn: Verplancke, Peter |
Title: Seed Bed. 3D printed ceramics / Jonathan Keep (ZA) | 2354 * 1764px | 1.0 MB | Credits: Jonathan Keep
Title: Minibuilders / IAAC - Institute for Advanced Architecture of Catalonia (ES) | 5308 * 3538px | 1.1 MB | Credits: IAAC
Title: Presence / Universal Everything (UK) | 1900 * 1050px | 183.4 KB | Credits: James Medcraft
Title: Supreme Believers / Universal Everything (UK) | 1900 * 1342px | 449.5 KB | Credits: Universal Everything
Title: Voxel Posse / Universal Everything (UK) | 1900 * 1258px | 399.8 KB | Credits: Universal Everything
Title: D-Dalus: A New Way of Traveling / formquadrat (AT), Meinhard Schwaiger (IAT21 GmbH/AT) | 5417 * 3048px | 9.2 MB | Credits: formquadrat (AT)
Title: Body Paint / exonemo (JP) | 4608 * 3456px | 4.5 MB | Credits: FotografIn: Hieslmair, Martin |
Title: Queer City / Cenk Güzelis (TR) | 1878 * 6969px | 5.6 MB | Credits: Cenk Güzelis
Title: Land of Honey / Anna Krumpholz (AT) | 2713 * 1739px | 2.2 MB | Credits: Anna Krumpholz
Title: Urban stimulus / Clemens Aniser (AT), Wolfgang Novotny (AT) | 2480 * 3720px | 6.1 MB | Credits: Clemens Aniser, Wolfgang Novotny
Title: Time capsule / Helvijs Savickis (LV) | 2480 * 3720px | 6.5 MB | Credits: Helvijs Savickis
Title: Welfare State 3000 / Matea Ban (HR) | 3103 * 2480px | 5.3 MB | Credits: Matea Ban
Title: Enlightened being / Michael Glechner (AT) | 3307 * 2268px | 3.1 MB | Credits: Michael Glechner
Title: Memento / Sasha Konovalov (UA) | 4713 * 2480px | 13.7 MB | Credits: Sasha Konovalov
Title: Movements / Marlene Lübke-Ahrens (AT) | 4001 * 2480px | 7.4 MB | Credits: Marlene Lübke-Ahrens
Title: The Outline of Paradise by Ursula Damm (DE) | 1918 * 950px | 1.7 MB | Credits: Ursula Damm
Title: Watching the Watchers by James Bridle (UK) | 1024 * 768px | 407.6 KB | Credits: James Bridle
Title: Architectural SonarWorks by Cédric Brandilly (FR) | 1170 * 647px | 2.2 MB | Credits: Cédric Brandilly
Title: Suspended Depositions by Brian Harms (US) | 1130 * 623px | 2.0 MB | Credits: Brian Harms
Title: Silk Leaf / Julian Melchiorri (GB/IT) | 5680 * 3800px | 11.2 MB | Credits: Julian Melchiorri
Title: Traces by Dana Zelig (IL) | 1008 * 499px | 67.1 KB | Credits: FotografIn: Mesic, Tom | AEC
Title: Traces by Dana Zelig (IL) | 1189 * 594px | 67.3 KB | Credits: FotografIn: Mesic, Tom | AEC
Title: NIKEYSWODA / GARFINOSWODA by Nick Ervinck (BE) | 850 * 778px | 99.9 KB | Credits: FotografIn: Verplancke, Peter |
Title: AYAMONSK by Nick Ervinck (BE) | 852 * 826px | 131.9 KB | Credits: FotografIn: Dewaele, Luc |
Title: BORTOBY by Nick Ervinck (BE) | 812 * 850px | 91.0 KB | Credits: FotografIn: Dewaele, Luc |
Title: Portrait on the Fly (2016) by Christa Sommerer (AT) and Laurent Mignonneau (FR/AT) | 2061 * 1544px | 447.2 KB | Credits: Christa Sommerer (AT) and Laurent Mignonneau (AT/FR)
Title: Zeiss VR One by Zeiss (DE) | 1621 * 2161px | 267.8 KB | Credits: zeissvrone.tumblr.com, vrone.us
Title: Body Paint by exonemo (JP) | 722 * 1055px | 99.3 KB | Credits: exonemo
Title: Body Paint by exonemo (JP) | 780 * 1064px | 117.1 KB | Credits: exonemo
Title: Body Paint by exonemo (JP) | 732 * 1055px | 104.4 KB | Credits: exonemo
Title: Welfare State 3000 by Matea Ban (HR) | 1423 * 1173px | 385.5 KB | Credits: Matea Ban
Title: VIENNA 3000 / Academy of Fine Arts Vienna/Institute of Art and Architecture (AT) | 3000 * 2000px | 1.2 MB
Title: VIENNA 3000 / Academy of Fine Arts Vienna/Institute of Art and Architecture (AT) | 3000 * 2000px | 1.2 MB
    • DESCRIPTION
    • CREDITS
    • TEXT
    Elements of Art and Science
    Exhibition
    03.09.2015 – 30.08.2016

    The exhibition Elements of Art and Science at Ars Electronica Center was a presentation of outstanding works whose origins straddle the worlds of art and science.
    Links
    Website: https://www.aec.at/center/en/ausstellungen/elements-of-art-and-science/
    Blogbeitrag: https://www.aec.at/aeblog/en/2015/10/27/artistic-views-on-science/

    Start:
    Sep 03, 2015
    End:
    Aug 30, 2016

    Info:
    An exhibition in the context of the European Digital Art & Science Network.
    Cross reference
    Ars Electronica
    Elements of Art and Science
    The Elements of Art and Science exhibition included several outstanding works that demonstrate the varied approaches and methods artists use when dealing with scientific subjects. Establishing interconnections among diverse fields of knowledge provides access to alternative perspectives and can foster the emergence of ideas for new developments.

    (Source: The Practice of Art and Science, p. 120)
    Ars Electronica Linz GmbH & Co KG Ars-Electronica-Straße 1 4040 Linz Austria
    Tel. 0043.732.7272.0 Fax. 0043.732.7272.2 Email: info@ars.electronica.art
    https://ec.europa.eu/programmes/creative-europe/
    All Rights Reserved, 2022
    Copyright