The Print Archive of Ars Electronica covers publications since 1979 in the fields of Cyber Arts/Prix, Festival and special publications and as well as the audio-visual supplements, museum brochures, updates and special publications. All text and articles are searchable and readable. The festival catalogues are since 2000 in the original layout as PDFs, for the preceding years, only the OCR text information was preserved but they are also readable. CyberArts catalogues are complete PDFs, catalogues before 2005 were physically digitised, as the print data no longer exists.
"In the beginning was not the word, in the beginning were the numbers" Bernhard Mitterauer The attempt to understand the world with the help of numbers has a long tradition. Ars Electronica '90 chose Kepler's numeric cosmology as a point of departure and built a bridge to the latest digital dreams by applying mathematical methods of composition, adaptations of fractal theory, digitalization of sound images, intermedial performing... During various symposia, topics such as "Neural Networks and Expert Systems", "Virtual Worlds, Artificial Realities", "Hypermatons - Cyberpunks", "Cyberspace -Virtual Visions" were discussed in an international setting.
TITLE | AUTHOR | ||
---|---|---|---|
Impressum | |||
Contents | |||
Inhalt | |||
Virtual Worlds: The Emperor´s New Bodies | Peter Weibel | ||
Virtuelle Welten: Des Kaisers neue Körper | Peter Weibel | ||
Werner Alone has looked on Reality Bare | Nick Herbert | ||
Nur Werner allein hat die nackte Realität gesehen | Nick Herbert | ||
ARTificial Intelligence & ARTificial ART | Mario Veitl / Florian Brody | ||
ARTificial Intelligence & ARTificial ART | Mario Veitl / Florian Brody | ||
Virtual Time | Georg Franck / Dorothea Franck | ||
Virtuelle Zeit | Georg Franck / Dorothea Franck | ||
Cybermedia and the Fatal Attraction of Realities | Bilwet / Filwis / ADILKNO | ||
Cybermedia and the Fatal Attraction of Realities | Bilwet / Filwis / ADILKNO | ||
My Reality | Vincent Katz | ||
Meine Realität | Vincent Katz | ||
The Future Merging of Science, Art and Psychology | Marvin Minsky | ||
Die künftige Verschmelzung von Wissenschaft, Kunst und Psychologie | Marvin Minsky | ||
What is Computationsalism? | Georg Schwarz | ||
Was ist die Berechnungshypothese? | Georg Schwarz | ||
Head-mounted Display Project | Warren Robinett | ||
Head-mounted Display Project | Warren Robinett | ||
A Head-mounted Three Dimensional Display (*) | Ivan E. Sutherland | ||
Eine am Kopf montierte Vorrichtung für 3D-Display (*) | Ivan E. Sutherland | ||
Exploring Virtual Worlds with Head-Mounted Displays | M. R. Harris / H. Fuchs / M. T. Kelley / J. Hughes / M. Ouh-young / C. Cheung / R. L. Holloway / M. Pique / Joseph C. Chung / F.P. Brooks | ||
Erforschung virtueller Welten mit head-mounted Displays | M. R. Harris / H. Fuchs / M. T. Kelley / J. Hughes / M. Ouh-young / C. Cheung / R. L. Holloway / M. Pique / Joseph C. Chung / F.P. Brooks | ||
Virtual Environments, Personal Simulations & Telepresence | Scott S. Fisher | ||
Virtual Environments, Personalsimulation und Telepräsenz | Scott S. Fisher | ||
A Brief Introduction to the Art of Flight Simulation | Ron Reisman | ||
Eine kurze Einführung in die Kunst der Flugsimulation | Ron Reisman | ||
Virtual Reality for Collective Cognitive Processing | Derrick de Kerckhove | ||
Virtuelle Realität für kollektive kognitive Verarbeitung | Derrick de Kerckhove | ||
Riding the Giant Worm to Saturn: Post-Symbolic Communication in Virtual Reality | Morgan Russell / Jaron Lanier | ||
Der Ritt zum Saturn auf dem Riesenwurm: Post-symbolische Kommunikation in virtueller Realität | Morgan Russell / Jaron Lanier | ||
What´s New in Reality Built for Two | Chuck Blanchard / Ann Lasko-Harvill / Lou Ellyn Jones | ||
Was ist neu an Reality Built for Two? | Chuck Blanchard / Ann Lasko-Harvill / Lou Ellyn Jones | ||
The Emerging Technology of Cyberspace | Randal Walser | ||
Die heranwachsende Technologie des Cyberspace | Randal Walser | ||
Doing it Directly - The Experiential Design of Cyberspace | Randal Walser | ||
Machen wir`s direkt - erfahrungsorientiertes Design von Cyberspace | Randal Walser | ||
VR Everywhere! | Morgan Russell | ||
VR Everywhere! | Morgan Russell | ||
The Virtual Vampire | Doro Franck | ||
Der virtuelle Vampir | Doro Franck | ||
Academy Leader | William Gibson | ||
Academy Leader | William Gibson | ||
The Future of Cyberspace: Wild Frontier vs. Hyperreal Estate | Bruce Sterling | ||
Die Zukunft von Cyberspace - Wildes Grenzland gegen hyperrealen Grundbesitz | Bruce Sterling | ||
Technology and the Irrational | Mark Pauline | ||
Technologie und das Irrationale | Mark Pauline | ||
Modern Primitives | Andrea Juno | ||
Moderne Primitive | Andrea Juno | ||
The Virtual Realities of Timothy Leary | David Sheff | ||
Die "Virtual Realities" von Timothy Leary | David Sheff | ||
On Dramatic Interaction | Brenda Laurel | ||
Zur dramatischen Interaktion | Brenda Laurel | ||
Crash USA | Arthur Kroker | ||
Crash USA | Arthur Kroker | ||
The Theatre of Hybrid Automata | David Dunn / Woody Vasulka | ||
Das Theater hybrider Automaten | David Dunn / Woody Vasulka | ||
Digital Space: A Research Proposal | David Dunn / Woody Vasulka | ||
Digitaler Raum: Ein Forschungsvorschlag | David Dunn / Woody Vasulka | ||
New Maps of Hyperspace | Terence McKenna | ||
Neue Karten von Hyperspace | Terence McKenna | ||
The Electronic Musician | Scott S. Fisher | ||
Der elektronische Musiker | Scott S. Fisher | ||
World Tool | Eric Gullichsen / Patrice Gelband | ||
World Tool | Eric Gullichsen / Patrice Gelband | ||
Virtual Reality Overview | Eric Gullichsen | ||
Virtuelle Wirklichkeit - ein Überblick | Eric Gullichsen | ||
The Mandala System | Vincent John Vincent | ||
Das Mandala System | Vincent John Vincent | ||
Virtual Reality in the Dark | Willem de Ridder | ||
Virtuelle Wirklichkeiten in der Dunkelheit | Willem de Ridder | ||
At least not by me | Willem de Ridder | ||
At least not by me | Willem de Ridder | ||
Alice´s Room | Jeffrey Shaw | ||
Das Zimmer von Alice | Jeffrey Shaw | ||
Mind, Men, Machine | Rudolf Kapellner | ||
Mind, Mensch und Maschine | Rudolf Kapellner | ||
On Asthetics of Pleasant States | Ernst Graf | ||
Von der Ästhetik angenehmer Zustände | Ernst Graf | ||
MIND CINEMA – Das innere Kino | |||
MIND CINEMA – Das innere Kino | |||
Everything wants something, even if it wants nothing | Zelko Wiener | ||
Alles will etwas, auch wenn es nichts will | Zelko Wiener | ||
Mindmusic | Konrad Becker | ||
Mindmusic | Konrad Becker | ||
Biographies | |||
Biografien |