The Print Archive of Ars Electronica covers publications since 1979 in the fields of Cyber Arts/Prix, Festival and special publications and as well as the audio-visual supplements, museum brochures, updates and special publications. All text and articles are searchable and readable. The festival catalogues are since 2000 in the original layout as PDFs, for the preceding years, only the OCR text information was preserved but they are also readable. CyberArts catalogues are complete PDFs, catalogues before 2005 were physically digitised, as the print data no longer exists.
With the help of artificial environments such as airplanes, cars, appartments, satellites and other surfaces respectively interfaces like multi- or hyper-media, telephone, CD-ROM, modem, e-mail it can be demonstrated to what extent computer-assisted artificial intelligence and advanced sensor-technology have changed our concept of the environment. As a central topic, Ars Electronica 94 picked out the wide range covered by the new term "Intelligent Ambience" (Architecture and Electronic Media, Computer City, Intelligent Products, Life in the Net) and the challenge of the electronic paradigm defining reality in the context of media and simulation. Cyber Art - the examples of artificial model worlds, cyberspace and virtual reality installations and multi-media networks showed a fundamental change from a natural environment left to itself to an artificial environment, from a passive surrounding to an interactive partner.
TITLE | AUTHOR | ||
---|---|---|---|
Impressum | |||
Contents | |||
Inhalt | |||
Intelligent Beings in an Intelligent Universe | Peter Weibel | ||
Intelligente Wesen in einem intelligenten Universum | Peter Weibel | ||
Architecture and Electronics | Katharina Gsöllpointner | ||
Architektur und Elektronik | Katharina Gsöllpointner | ||
Visions Unfolding: Architecture in the Age of Electronic Media | Peter Eisenman | ||
Die Entfaltung des Sehens: Architektur im Zeitalter der elektronischen Medien | Peter Eisenman | ||
Interview with Peter Eisenmann | Selim Koder | ||
Interview mit Peter Eisenman | Selim Koder | ||
The Transformation of Drawing | Selim Koder | ||
Die Transformation des Zeichnens | Selim Koder | ||
The Medium as a Construction Material | Katharina Gsöllpointner | ||
Das Medium als Baustoff | Katharina Gsöllpointner | ||
VITRA Firestation - Project Description | Zaha M. Hadid | ||
VITRA Feuerwehrhaus - Projektbeschreibung | Zaha M. Hadid | ||
Designing the SIMCIT | Marc C. Taylor | ||
SIMCIT | Marc C. Taylor | ||
Architecture in a Simulated City | Toyo Ito | ||
Architektur in einer simulierten Stadt | Toyo Ito | ||
La ville surexposée - available only in French | Paul Virilio | ||
Die überbelichtete Stadt (1) | Paul Virilio | ||
Between Nodes and Data Packages | Florian Rötzer | ||
Zwischen den Netzknoten und Datenpaketen | Florian Rötzer | ||
The Possible Future of Architecture | Kei´ichi Irie / Masaki Fujihata | ||
Die mögliche Zukunft der Architektur, Removeable Reality: Auszüge aus einem Dialog | Kei´ichi Irie / Masaki Fujihata | ||
Computer City | Ken Sakamura | ||
Computer City | Ken Sakamura | ||
The Medialization of the Cities | Edouard Bannwart | ||
Die Medialisierung der Städte | Edouard Bannwart | ||
Towards a Virtual Architecture | Gerhard Schmitt / Florian Wenz / David Kurmann / Eric van der Mark | ||
Die kurze physische Präsenz der Architektur | Gerhard Schmitt / Florian Wenz / David Kurmann / Eric van der Mark | ||
Binary Notation for Digital Architecture | Manfred Plottegg | ||
Binäre Notationen zu einer digitalen Architektur | Manfred Plottegg | ||
Video and Architecture beyond the Screen | Kathy Rae Huffman | ||
Video und Architektur jenseits des Bildschirms | Kathy Rae Huffman | ||
Interstitial | Carole Ann Klonarides | ||
Interstitiell | Carole Ann Klonarides | ||
Embedded Intelligence and Processes of Self-Organization: the Case of Intelligent Vehicle/Highway Systems | Manuel DeLanda | ||
Eingebettete Intelligenz und Prozesse der Selbstverwaltung am Beispiel von intelligenten Verkehrssystemen | Manuel DeLanda | ||
Digital Design | Kay Friedrichs | ||
Digitales Design | Kay Friedrichs | ||
How smart does your bed have to be, before you are afraid to go to sleep at night? | Rich Gold | ||
Wie intelligent muß ihr Bett sein, bevor Sie sich fürchten, nachts einzuschlafen? | Rich Gold | ||
Bio-Cybernetics | Dave Warner / Jeff Sale / Todd Anderson / Jo Johanson | ||
Biokybernetik | Dave Warner / Jeff Sale / Todd Anderson / Jo Johanson | ||
Surfing on Electronic Surfaces | Station Rose | ||
Surfing on Electronic Surfaces | Station Rose | ||
The Future of Democracy and the Four Fundamentals of Computer-Mediated Communication | Howard Rheingold | ||
Die Zukunft der Demokratie und die vier Grundprinzipien der Computerkommunikation | Howard Rheingold | ||
"Virtuelles Büro" für Chiat / Day, lnc. | Jeet Singh / Joseph C. Chung | ||
Winds of the Media from Asia | Keigo Yamamoto | ||
Medienwinde aus Asien | Keigo Yamamoto | ||
VER KEHR | Marc Ries | ||
VER KEHR | Marc Ries | ||
Piazza Virtuale: Service Area A. I. | Ponton European Media Art Lab | ||
Piazza Virtuale: Service Area A. I. | Ponton European Media Art Lab | ||
Dialogue With The Knowbotic South | Knowbotic Research | ||
From the Flipbook to the Museum on the Air | Toshio Iwai | ||
From the Flipbook to the Museum on the Air | Toshio Iwai | ||
Biographies | |||
Biographien |