The Print Archive of Ars Electronica covers publications since 1979 in the fields of Cyber Arts/Prix, Festival and special publications and as well as the audio-visual supplements, museum brochures, updates and special publications. All text and articles are searchable and readable. The festival catalogues are since 2000 in the original layout as PDFs, for the preceding years, only the OCR text information was preserved but they are also readable. CyberArts catalogues are complete PDFs, catalogues before 2005 were physically digitised, as the print data no longer exists.
“The age of copyright and intellectual property has reached its expiration date”—a development that already manifested itself in the technical fundamentals of the Internet has reared its head in the actual practices of a young generation of users and is bringing forth a new economy of sharing that clever businesspeople are now taking to the next conceptual level: a new cultural economy. With this provocative formulation, Ars Electronica 2008 is placing one of the core issues of modern knowledge-based society at the focal point of this year’s festival program. Artists, theorists and experienced network nomads elaborate on these phenomena that now characterize our culture of everyday life: from angst-inducing scenarios of the annulment of intellectual property rights all the way to kicking back and going with the global information flow. So then—what status can intellectual property still have in an open knowledgebased society? And who’s responsible for protecting intellectual property and establishing practicable rules?
Complete | ||
---|---|---|
Ars Electronica 2008: A NEW CULTURAL ECONOMY |
TITLE | AUTHOR | ||
---|---|---|---|
Sponsoring | |||
Content | |||
Ars Electronica 2008 | Gerfried Stocker / Christine Schöpf / Joichi Ito | ||
Ars Electronica 2008 | Gerfried Stocker / Christine Schöpf / Joichi Ito | ||
The High Road Everyone Follows | Thomas Macho | ||
Die Landstraße, wo jeder geht | Thomas Macho | ||
Music,Software,and Sustainable Culture | Michael Tiemann | ||
Musik,Software und nachhaltige Kultur | Michael Tiemann | ||
Cultural Agoraphobia | James Boyle | ||
Kulturelle Platzangst | James Boyle | ||
Illicit Creativity | Elizabeth Stark | ||
Recht brechen | Elizabeth Stark | ||
Building a Critical Culture with Political Remix Video | Jonathan McIntosh | ||
Die Entwicklung einer kritischen Kultur mittels Political Remix Video | Jonathan McIntosh | ||
A Start | Leonhard Dobusch | ||
Ein Anfang | Leonhard Dobusch | ||
All of Linz | |||
Ganz Linz | |||
Linz Changes | |||
Linz verändert | |||
The Rise of the Culture of Participation | Gerd Leonhard | ||
Der Aufstieg der "Mitmach-Kultur" | Gerd Leonhard | ||
Clash of the Free Wireless Spectrum and Subverting Reputation Systems | Jonah Brucker-Cohen | ||
Kampf um das freie Drahtlosspektrum und subversive Reputationssysteme | Jonah Brucker-Cohen | ||
Ethical and Responsible Conduct in Professional Life | Christian Rauch / Bernd Wiemann | ||
Ethisches und verantwortliches Handeln im Beruf | Christian Rauch / Bernd Wiemann | ||
Radio FRO Media Days 2008 | |||
Radio FRO Medientage 2008 | |||
MISSION FUTURE @ Ars Electronica | Christoph Santner | ||
MISSION FUTURE @ Ars Electronica | Christoph Santner | ||
Pixelspaces 2008: Pixel-Spaces | Ars Electronica Futurelab | ||
Pixelspaces 2008: Pixel-Spaces | Ars Electronica Futurelab | ||
Interaction, Interactivity, Interactive Art | Ludwig Boltzmann Institut Medien.Kunst.Forschung. | ||
Interaktion, Interaktivität, Interaktive Kunst | Ludwig Boltzmann Institut Medien.Kunst.Forschung. | ||
From the Japanese Traditional Way of Life th the Global Age of the Future | Itsuo Sakane | ||
Vom traditionellen japanischen Lebensstil zum globalen Zeitalter der Zukunft | Itsuo Sakane | ||
Hybrid Ego | Tomoe Moriyama | ||
Hybrid Ego | Tomoe Moriyama | ||
The University of Tokyo Exhibition | |||
Art on the Move | Christa Sommerer / Laurent Mignonneau / Dietmar Offenhuber / Michaela Ortner | ||
Kunst in Bewegung | Christa Sommerer / Laurent Mignonneau / Dietmar Offenhuber / Michaela Ortner | ||
CAMPUS | |||
New Education is What This Country Needs | Fachhochschule St. Pölten | ||
Eine neue Bildung braucht das Land | Fachhochschule St. Pölten | ||
We Guide You | |||
We Guide You | |||
acar2 | Mischa Schaub | ||
acar2 | Mischa Schaub | ||
Ars Foyer | |||
openFrameworks | Zachary Lieberman / Theodore Watson / Friedrich Kirschner | ||
openFrameworks | Zachary Lieberman / Theodore Watson / Friedrich Kirschner | ||
openFrameworks Lab at Ars Electronica 2008 | |||
A New Cultural Advertising Project | h.o / DENTSU / Ars Electronica | ||
A New Cultural Advertising Project | h.o / DENTSU / Ars Electronica | ||
Bank of Common Knowledge | Platoniq | ||
Bank of Common Knowledge | Platoniq | ||
Ten Thousand Cents | Aaron Koblin | ||
Lichtfaktor | Marcel Panne / David Lüpschen | ||
The Thought Projector | alien productions | ||
Der Gedankenprojektor | alien productions | ||
Godmode | Tim Knapen | ||
Ecology of the Techno Mind | Jurij Krpan | ||
Die Ökologie des Techno-Bewusstseins | Jurij Krpan | ||
Featured Art Scene | |||
All Inclusive | |||
All Inclusive | |||
Take Away - Data To Go | |||
Take Away - Data To Go | |||
Fallen Fruit | David Burns / Dominik Hoelzl / Matias Viegener | ||
Fallen Fruit | David Burns / Dominik Hoelzl / Matias Viegener | ||
Former Farmland | Wapke Feenstra | ||
Former Farmland | Wapke Feenstra | ||
Overture | |||
Overture | |||
Kodou | Keio University | ||
MobileLab | Bureau of Imponderabilities | ||
Ars Electronica Animation Festival | |||
net.culture.space | |||
Sonorous Embodiment | |||
Sonorous Embodiment | |||
Klangpark 2008 TONSPUR for a Public Space | |||
Klangpark 2008 TONSPUR für einen öffentlichen Raum | |||
no hassel | tosca | ||
no hassel | tosca | ||
u19 - Freestyle Exhibition | |||
Digital Broad-Spectrum Antibiotic | Sirikit Amann | ||
Digitales Breitbandantibiotikum | Sirikit Amann | ||
screenkids.tv | Ernst Schmiederer / Blinklicht | ||
screenkids.tv | Ernst Schmiederer / Blinklicht | ||
Linz09´s Programme | |||
Das Programm von Linz09 | |||
The most interesting city in Austria | Martin Heller | ||
Die interessanteste Stadt Österreichs | Martin Heller | ||
80+1 A Journey around the World | |||
80+1 Eine Weltreise | |||
"X"ing the World in 80 Days | Michael Naimark | ||
"X"ing the World in 80 Days | Michael Naimark | ||
Welcome to the 21th Century | Sonja Bettel | ||
Willkommen im 21.Jahrhundert | Sonja Bettel | ||
Prix Ars Electronica 2008 | |||
Biographies |