The Print Archive of Ars Electronica covers publications since 1979 in the fields of Cyber Arts/Prix, Festival and special publications and as well as the audio-visual supplements, museum brochures, updates and special publications. All text and articles are searchable and readable. The festival catalogues are since 2000 in the original layout as PDFs, for the preceding years, only the OCR text information was preserved but they are also readable. CyberArts catalogues are complete PDFs, catalogues before 2005 were physically digitised, as the print data no longer exists.
There’s no time left for warnings. We’re in it up to our necks right now—in the climate crisis, surveillance society, the bankruptcy of the financial sector … We’ve passed the points of no return. The dramatic consequences are looming on the horizon today. And there’s no excuse for our lethargy since we already possess ideas, tools and techniques to initiate a change of course. We just have to take action! Roll up our sleeves and get to work on a job that can no longer be avoided. We have to mend our ways and get things moving in the right direction. In this spirit, the 2010 Ars Electronica Festival for Art, Technology, and Society aims to find ways out of the predicament we’re in by turning to the pioneers of our age—to artists, designers, engineers and scientists. These people aren’t just adventurers who’ve set sail for strange and distant shores; they’re visionaries who are bringing expertise as well as a great deal of creativity and idealism to bear in their work on an alternative future. This catalog documents the diverse approaches taken by REPAIR, the theme of a festival designed to pursue the paths opened up by these trailblazers and to show why it’s imperative for us to follow their lead.
Complete | ||
---|---|---|
Ars Electronica 2010: repair |
TITLE | AUTHOR | ||
---|---|---|---|
Impressum | |||
Sponsoren | |||
Content | |||
Repair - sind wir noch zu retten | Gerfried Stocker | ||
Tabakfabrik Linz | Andrea Bina | ||
Tabakfabrik Linz | Andrea Bina | ||
Running the Numbers II (2009-2010) and Midway - Message from Gyre (2009) | Chris Jordan | ||
in.fondo.al.mar (under the sea) | David Boardman / Paolo Gerbaudo | ||
in.fondo.al.mar Am Meeresgrund) | David Boardman / Paolo Gerbaudo | ||
Addicted to Plastic | Ian Connacher | ||
Plastic Planet (2009) | Werner Boote | ||
Vision Research | Cornelia Hesse-Honegger | ||
The Dark Side of Light | Dietmar Hager | ||
Die Schattenseite des Lichts | Dietmar Hager | ||
Trash Track | Senseable City Lab | ||
Trash Track | Senseable City Lab | ||
Arup | Alejandro Gutierrez | ||
Biomanufactured Brick | Ginger Krieg Dosier | ||
The Vertical Farm | Dickson Despommier | ||
The Vertical Farm | Dickson Despommier | ||
The Windowfarms Project | Britta Riley | ||
Stop Recycling. Start Repairing. | Arne Hendriks / Joanna van der Zanden | ||
Stop Recycling. Start Repairing. | Arne Hendriks / Joanna van der Zanden | ||
Proben | Leonhard Angerer / Alexander Holtkamp / Lutz Pankow | ||
Design for Sustainability | Han Brezet | ||
The Strom-Boje 2 (R) | Fritz Mondl / Aqua Libre | ||
Die Strom-Boje 2 (R) | Fritz Mondl / Aqua Libre | ||
Growth Assembly | Alexandra Daisy Ginsberg / Sascha Pohflepp | ||
Growth Assembly | Alexandra Daisy Ginsberg / Sascha Pohflepp | ||
The PappLab Principle | Wolfgang Gratt | ||
The PappLab Principle | Wolfgang Gratt | ||
The Mobile Ö1 Atelier | |||
The Mobile Ö1 Atelier | |||
What Moves People | |||
Was Menschen bewegt | |||
New Work - New Culture | Frithjof Bergmann | ||
Neue Arbeit - Neue Kultur | Frithjof Bergmann | ||
NANK FORMAT | Sarah Dorkenwald / Ruth Spitzer / Frithjof Bergmann / Thomas Schneider | ||
Jewel in Transformation | afo architekturforum öberösterreich | ||
Juwel in Transformation | afo architekturforum öberösterreich | ||
Wissensturm Linz | |||
Wissensturm Linz | |||
Can Education and Training Repair Society? | BFI OÖ | ||
Kann Bildung die Gesellschaft reparieren? | BFI OÖ | ||
Riding Our Way Out of the Crisis | OTELO | ||
Zum Aus-der-Krise-Fahren | OTELO | ||
Why Should We Live an Open Source Life? | Andreas Hirsch | ||
Warum sollen wir ein Open Source Life leben? | Andreas Hirsch | ||
Open Source Life | John Thackara | ||
Leben nach dem Open Source Prinzip | John Thackara | ||
Repair Democracy | Amelia Andersdotter | ||
Repair Democracy | Amelia Andersdotter | ||
Nine Eyes of Google Street View | Jon Rafman | ||
The Meaning of Open is Obfuscated | Andreas Hirsch / Geert Lovink | ||
Die Unschärfe des Begriffs Offenheit | Andreas Hirsch / Geert Lovink | ||
Floating in a Rich Network of Highly Charged People and Serendipitous Events | Andreas Hirsch / Joichi Ito | ||
In einem Netz hoch motivierter Menschen und glücklicher Fügungen | Andreas Hirsch / Joichi Ito | ||
TELE-INTERNET | Aram Bartholl | ||
TELE-INTERNET | Aram Bartholl | ||
Welcome. | Heidrun Friese | ||
Willkommen. | Heidrun Friese | ||
RENAMING Media | Radio FRO | ||
RENAMING Media | Radio FRO | ||
rebell.tv | |||
Complaints Choir | Oliver Kochta-Kalleinen / Tellervo Kalleinen | ||
Complaints Choir | Oliver Kochta-Kalleinen / Tellervo Kalleinen | ||
Power of Mind 3 / Dissociative Defense | Mogens Jacobsen | ||
I´d Love to Change the World | |||
I´d Love to Change the World | |||
Prolog For a Future That Can be Experienced | |||
Prolog für eine erfahrbare Zukunft | |||
Desire for Future | Stefan Döblin / Martin Richartz | ||
Earth | Finnbogi Petursson | ||
Never Ever | Benjamin Bergmann / Clair Speringer | ||
wherever you go I´ll be already there. small sounds | Kalle Laar | ||
Rear Impact | Tom Hanslmaier | ||
Rear Impact | Tom Hanslmaier | ||
As an artist, I need to rest | Sonia Cillari | ||
As an artist, I need to rest | Sonia Cillari | ||
Soft Bodies | |||
Phantom Recorder | Revital Cohen | ||
Phantom Recorder | Revital Cohen | ||
The Destruction of the Ego | Tove Kjellmark | ||
The Destruction of the Ego | Tove Kjellmark | ||
Body & Soul Factory | Birgit Kaps / Eva Gütlinger | ||
Body & Soul Factory | Birgit Kaps / Eva Gütlinger | ||
Future Factory | Ars Electronica Futurelab | ||
Future Factory | Ars Electronica Futurelab | ||
Pixelspaces Conference and Labs as repair shops? | |||
Labs as repair shops? | |||
Social Contextual Robot | |||
ASIMO by Honda | |||
ASIMO by Honda | |||
Media and Architecture | |||
SWITCH | Ars Electronica Futurelab / ELEKIT | ||
SWITCH | Ars Electronica Futurelab / ELEKIT | ||
Embodiment | Minoru Fujimoto / Tatsuya Saito / Akiko Hino / Hiroshi Ishiguro | ||
Lighting Choreographer | Minoru Fujimoto | ||
Flesh for Fantasy | Tatsuya Saito | ||
Dancing Information | Akiko Hino | ||
Dancing Information | Akiko Hino | ||
Telenoid | Hiroshi Ishiguro | ||
Oribotics [futurelab] | Matthew Gardiner | ||
Oribotics [futurelab] | Matthew Gardiner | ||
[the next idea] Exhibiton | |||
[the next idea] Exhibiton | |||
[the next idea] Exhibition and Media Facades Festival Europe 2010 | |||
Medienfassaden-Festival Europa 2010 | |||
blood & tears | Richard Kriesche | ||
blood & tears | Richard Kriesche | ||
Richard Kriesche: Selected Works 1970-2006 | |||
Electromagnetic Field Research | Christina Kubisch | ||
Elektromagnetische Feldforschungen | Christina Kubisch | ||
ROBOT-ISM - The Japan Media Arts Festival in Linz | |||
ROBOT-ISM - Das Japan Media Arts Festival zu Gast in Linz | |||
Der Zermesser (2007-2010) and The Chronograph (2010) and WERP_BOT (2006) | Leo Peschta | ||
Braun Tube Jazz Band | Ei Wada | ||
plant | Akira Nakayasu | ||
fade out | Daito Manabe / Motoi Ishibashi / Sonja Pöllabauer | ||
Ocean of Light: Surface | Squidsoup | ||
Ocean of Light: Surface | Squidsoup | ||
A Partnership for New Media Art | Peet Thomsen | ||
Experiencing [Listening]Spaces | |||
Experiencing [Listening]Spaces | |||
Experiencing [Listening]Spaces | Karlheinz Stockhausen / Luigi Nono / Arvo Pärt | ||
Experiencing [Listening]Spaces | Karlheinz Stockhausen / Luigi Nono / Arvo Pärt | ||
BABY JET | Lawine Torrén | ||
BABY JET | Lawine Torrén | ||
Expanded Interface | Claudia Söller-Eckert / Sabine Breitsameter / Torsten Fröhlich | ||
Expanded Interface | Claudia Söller-Eckert / Sabine Breitsameter / Torsten Fröhlich | ||
Campus | |||
Playful Interface Cultures | |||
Playful Interface Cultures | |||
Interface Cultures | |||
reair TV / fh SPACE | |||
reair TV / fh SPACE | |||
Die Welt in 100 Jahren | |||
Raise your Voice | |||
Plastic Bag | Ramin Bahrani | ||
Making abstract information come alive | Stefan Kuzaj / Jochen Winker | ||
Erlebbarmachen abstrakter Information | Stefan Kuzaj / Jochen Winker | ||
Sense the Invisible | |||
Sense the Invisible | |||
Deep Space LIVE | |||
Ars Electronica International | |||
Ars Electronica Animation Festival 2010 and Prix Ars Electronica | |||
Ars Electronica Animation Festival 2010 und Prix Ars Electronica | |||
Biographies | |||
Repair - ready to pull the lifeline | Gerfried Stocker | ||
Biomanufactured Brick | Ginger Krieg Dosier | ||
Design for Sustainability | Han Brezet | ||
NANK FORMAT | Frithjof Bergmann / Thomas Schneider / Sarah Dorkenwald / Ruth Spitzer | ||
Nine Eyes of Google Street View | Jon Rafman | ||
Power of Mind 3 / Dissociative Defense | Mogens Jacobsen | ||
My husband and me, me and my wife | Nicolas Ferrando | ||
Playing Beyond Borders | |||
Media Facades Festival Europe 2010 | |||
A Partnership for New Media Art | Peet Thomsen | ||
The World in 100 Years |