Since 1987 the Prix Ars Electronica Award has been announced worldwide and thousands of submissions of different categories arrive at the Ars Electronica Center every year. The progress of quantity and country statistics is drawing an exciting global time travel on the world map.
Prix Map
|
1987
|
1988
|
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
1998
|
1999
|
2000
|
2001
|
2002
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
2009
|
2010
|
2011
|
2012
|
2013
|
2014
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
2025
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | |||||||||||||||||||||||||||||||||||||||
| AIA | |||||||||||||||||||||||||||||||||||||||
| CA | |||||||||||||||||||||||||||||||||||||||
| CG | |||||||||||||||||||||||||||||||||||||||
| DC | |||||||||||||||||||||||||||||||||||||||
| DH | |||||||||||||||||||||||||||||||||||||||
| DM | |||||||||||||||||||||||||||||||||||||||
| ECS | |||||||||||||||||||||||||||||||||||||||
| HA | |||||||||||||||||||||||||||||||||||||||
| IA | |||||||||||||||||||||||||||||||||||||||
| KL | |||||||||||||||||||||||||||||||||||||||
| MA | |||||||||||||||||||||||||||||||||||||||
| NET | |||||||||||||||||||||||||||||||||||||||
| NI | |||||||||||||||||||||||||||||||||||||||
| SP | |||||||||||||||||||||||||||||||||||||||
| SPA | |||||||||||||||||||||||||||||||||||||||
| U19 | |||||||||||||||||||||||||||||||||||||||
| VP |
* The position of the awards is randomly generated inside the political and geographical Borders and doesn’t show the real addresses of persons. For a clear presentation the markers are evenly distributed on each country. If more than one person is involved in a project and if the nationality is not the same, then each nation gets a symbol for this project. The political and geographical national border data from September 2012 is used. The Prix category 'U19' is not shown on the map because of separate used datasets for this category.